Individual Rushing Records

Yards Rushing - Career (min. 2,500 yards)
  Yards Player Years    
1 6,721 Mark Higgs 1980-83 Was a State Record  
2 4,403 Drew Hall 1990-1993    
3 3,734 Landon Board 2014-2016    
4 3,389 Yorel Shemwell 2006-2008    
5 2,526 Nick Hall 2004-2006    
Yards Rushing - Season (min. 1,000 yards)
  Yards Player Year Games  
1 2,844 Mark Higgs 1983 14  
2 2,343 Mark Higgs 1982 11  
3 1,901 Maurice White 1986 13  
4 1,835 Yorel Shemwell 2008 13  
5 1,805 Landon Board 2016 13  
6 1,804 Landon Board 2015 13  
7 1,796 Bo Smith 2001 13  
8 1,776 Nick Hall 2006 11  
9 1,762 Joe Riley 1974 13  
10 1,708 Drew Hall 1993 12  
11 1,568 Drew Hall 1992 12  
12 1,489 Charles Sturgeon 1956 10  
13 1,445 Getty Cavitt 1999 15  
14 1,439 Bo Smith 2000 15  
15 1,407 Yorel Shemwell 2007 14  
16 1,344 Vince Buck 1985 12  
17 1,341 Justin Miller 2000 15  
18 1,031 Mark Higgs 1981 11  
19 1,003 Brandon Hanley 2001 14  
           
Yards Rushing - Game (min. 200 yards)
  Yards Player Opponent Year  
1 325 Mark Higgs Owensboro Catholic 1982  
2 312 Charles Sturgeon Henderson 1956  
3 301 Mark Higgs Boone County 1983  
4 288 Landon Board Greenwood 2015  
5 280 Justin Miller Henderson 2000  
6 278 Mark Higgs Evansville North 1983  
7 277 Nick Hall Apollo 2006  
8 267 Mark Higgs Apollo 1983  
9 245 Landon Board Henderson 2016  
10 244 Mark Higgs Christian County 1983  
11 241 Mark Higgs Owensboro Catholic 1983  
12 240 Mark Higgs North Hardin 1983  
13 217 Mark Higgs Harrison 1983  
14 209 Mark Higgs Union County 1983  
Yards Rushing Per Game (min. 125 yards)
  Average Player Year Yards Games
1 213 Mark Higgs 1982 2,343 11
2 203 Mark Higgs 1983 2,844 14
3 161 Nick Hall 2006 1776 11
4 142 Drew Hall 1993 1,708 12
5 141 Yorel Shemwell 2008 1835 13
6 139 Landon Board 2016 1805 13
7 138 Landon Board 2015 1804 13
8 128 Bo Smith 2001 1,796 14
Yards Per Rush - Season (min. 500 total yards, min. 5 ypc)
  Average Player Year Yards Attempts
1 13.6 Justin Miller 2001 817 60
2 11.8 Imonte Owsley 2017 685 58
3 11.3 Bo Smith 2001 1,796 158
4 10.9 Imonte Owsley 2018 712 67
5 9.7 Drew Hall 1993 1708 176
6 9.3 Mark Higgs 1981 1212 131
7 9.2 Landon Board 2016 1805 196
8 8.4 Glendell Miller 1981 920 110
9(T) 8.31 TJ James 2013 756 91
9(T) 8.31 Landon Board 2015 1804 217
10 8.24 Rameen Lindsey 2014 651 79
11 8.15 Mark Higgs 1983 2844 349
12 8.09 Tre'Von Green 2018 785 97
13 8.08 Yorel Shemwell 2008 1835 227
14 8.04 David Curry 1997 974 121
15 7.81 Tony James 1979 649 83
16 7.8 Tyler Smith 1999 687 88
17 7.56 Airius Phillips 2013 582 77
18 7.26 Justin Miller 1999 886 122
19 7 Drew Hall 1992 1568 224
20 6.9 Joe Tutt 1992 935 135
21 6.78 Nick Hall 2006 1776 262
22 6.69 Terance Thompson 1979 810 121
23 6.6 Nick Hall 2005 747 114
24 6.58 TJ James 2014 1283 195
25 6.2 Drew Hall 1991 843 134
26 6.13 Nick Locher 2013 527 86
27 6.03 Tyler Wimsatt 2004 785 130
28 5.93 Kimi Whitley 2003 582 98
29 5.91 Ethan Avery 2020 630 110
30 5.9 Kahlil Hinton 2013 755 128
31 5.74 Nick Locher 2014 810 141
32 5.5 J.T. Buck 1976 974 177
33 5.42 David Curry 1998 906 167
34 5.37 Getty Cavitt 1999 1445 269
35 5.23 Ethan Avery 2019 681 130
36 5.16 Chuck Riley 1979 620 120
37 5.11 Chuck Riley 1977 742 145
38 5.05 Terance Thompson 1978 526 104
39 5.04 Larry Calhoun 1987 827 164
Rushing Attempts - Career (min. 300)
  # Player Years    
1 780 Mark Higgs 1980-1983    
2 509 Yorel Shemwell 2006-2008    
3 425 Landon Board 2014-2016    
4 379 Nick Hall 2004-2006    
5 343 Maurice White 1985-1986    
6 326 Nick Locher 2012-2014    
Rushing Attempts - Season (225 Min.)
  # Player Year Games  
1 349 Mark Higgs 1983 14  
2 315 Maurice White 1986 13  
3 262 Nick Hall 2006 11  
4 261 Yorel Shemwell 2007 13  
5 248 Joe Riley 1974 13  
6 230 Vince Buck 1985 12  
7 227 Yorel Shemwell 2008 13  
Rushing Attempts - Game (min. 30)
  # Player Opponent Year  
1 42 Maurice White Montgomery County 1986  
2 37 Nick Hall Apollo 2006  
3 37 Landon Board Bowling Green 2015  
4 30 TJ James North Oldham 2014  
Rushing Touchdowns - Career (min. 25)
  # Player Years    
1 75 Mark Higgs 1980-83    
2 47 Landon Board 2014-2016    
3 41 Yorel Shemwell 2006-2008    
4 37 Nick Locher 2012-2014    
5 28 Nick Hall 2004-2006    
Rushing Touchdowns - Season (min. 15)
  # Player Year    
1 26 Maurice White 1986    
2 25 Landon Board 2016    
3 24 Nick Hall 2006    
4 22 Yorel Shemwell 2008    
5 21 Landon Board 2015    
Rushing Touchdowns - Game
  # Player Opponent Year  
1 5 Nick Hall Apollo 2006  
Longest Rushing Touchdown (min 75 yds)
  Yards Player Opponent Year  
1 99 Landon Board Greenwood 2015  
2 97 Mark Higgs Union County 1983  
3 94 Isaac Brown Bowling Green 1967  
4 90 TJ James Calloway Co 2014  
5 90 Michael Johnson Henderson County 2014  
6 88 Yorel Shemwell Daviess Co. 2008  
7 83 Tyler Wimsatt   2004  
8 80 Tyler Wimsatt   2004  
9 76 Imonte Owsley Apollo 2017  
Longest Run From Scrimmage (min 80 yds)
  Yards Player Opponent Year  
1 99 Landon Board Greenwood 2015  
2 97 Mark Higgs Union County 1983  
3 94 Isaac Brown Bowling Green 1967  
4 90 TJ James Calloway Co 2014  
5 90 Michael Johnson Henderson County 2014  
6 88 Yorel Shemwell Daviess Co. 2008