Individual Defensive Records

Tackles-Career (min. 250)  
Rank Name Solo Tackles Assists Total Season(s)  
1 Austin Gough 210 203 413 2017-2020  
2 Mark Moore 245 161 406 1992-1995  
3 Eric Sapp 235 105 340 2003-2006  
4 Blake Roberts 166 164 330 2004-2007  
5 Khiry Maddox 140 188 328 2006-2009  
6 David Curry Unknown* 308 1995-1998  
7 Logan Blue 121 181 302 2010-2013  
8 Getty Cavitt Unknown* 288 1996-1999  
*Statistics gathered from M&I Archives at DCPL  
             
Tackles-Season (min. 100)
Rank Name Solo Tackles Assists Total Games Season
1 Logan Blue 52 98 150 13 2012
2 Khiry Maddox 58 84 142 13 2008
3(T) Austin Gough 68 73 141 13 2018
3(T) Mark Moore 88 53 141 11 1995
4 Mark Moore 90 50 140 11 1994
5 Austin Gough 58 76 134 12 2020
6(T) Logan Blue 55 78 133 13 2013
6(T) Getty Cavitt 78 55 133 15 1999
7 Eric Sapp 86 46 132 11 2006
8 David Curry 59 72 131 11 1997
9 Brad Schmied 24 104 128 14 1990
10(T) Eric Sapp 90 37 127 11 2005
10(T) Donnie Millay 23 104 127 14 2001
11 David Curry Unknown* 117 11 1996
12(T) Tre Duneghy 58 55 113 13 2008
12(T) Marvin Taylor 22 91 113 14 2001
13(T) Chris Rummage 31 81 112 13 1986
13(T) Justin Hardesty 19 93 112 14 2001
14 Ben Simmons 51 60 111 14 1990
15 Khiry Maddox 46 64 110 12 2009
16(T) Getty Cavitt Unknown* 108 13 1998
16(T) Blake Roberts 55 53 108 11 2006
17 Blake Roberts 46 58 104 14 2007
18 Jason Howard 34 67 101 12 1992
19 Jimmy Forsythe 18 82 100 11 1988
*Statistics gathered from M&I Archives at DCPL
             
Interceptions-Game (Min. 2)    
Rank Name Interceptions Opponent Season    
1 Mark McFarland 3 Owensboro Catholic 1981    
             
Interceptions-Season (Min. 5)    
Rank Name Interceptions Games Season    
1(T) Yantae Williams 8 13 2008    
1(T) Mark McFarland 8 10 1981    
1(T) Joe Tutt 8 12 1993    
2 Drew Bell 7 15 1999    
3(T) Julius Eberhart 6 14 2019    
3(T) Aireon Phillips 6 13 2016    
3(T) Logan Blue 6 13 2012    
3(T) Vince Buck 6 10 1984    
3(T) Chad Embry 6 13 1986    
3(T) Joe Tutt 6 12 1991    
3(T) Yantae Williams 6 14 2007    
3(T) Khiry Maddox 6 14 2007    
4(T) Maurice Moorman 5 12 2020    
4(T) Kenneth Wright, II 5 13 2008    
4(T) Chad Embry 5 10 1987    
4(T) Wayne Hall 5 11 1994    
4(T) Zach Cannon 5 15 2007    
             
Interceptions-Career (Min. 8)      
Rank Name Interceptions Year(s)      
1 Joe Tutt 16 1990-1993      
2 Yantae Williams 14 2006-2008      
3 Chad Embry 12 1986-1988      
4 Vince Buck 10 1982-1985      
5 Khiry Maddox 9 2006-2009      
6 Airius Phillips 9 2011-2014      
7 Kishawn Walker 8 2012-2015      
             
Fumbles Recovered-Season (Min. 4)    
Rank Name Recoveries Games Year    
1 Neil Johnston 7 11 2006    
2 Yorel Shemwell 6 13 2008    
3 David Tandy 5 14 1990    
4(T) David Johnson 4 13 1983    
4(T) Vince Buck 4 13 1983    
4(T) Randy Henderson 4 11 1982    
4(T) Kevin Vaught 4 11 1982    
4(T) John Schertzinger 4 11 1982    
4(T) David Noble 4 10 1980    
4(T) Scott Hogg 4 11 1988    
4(T) Jim Lilly 4 11 1988    
4(T) William Dixon 4 15 1999    
4(T) Neil Johnston 4 11 2005    
4(T) Glenn Webster 4 11 2005    
             
QB Sacks-Season (Min. 8)    
Rank Name Sacks Games Year    
1 Kobe Skortz 11.5 14 2019    
2 Clint Long 11 14 1990    
3 Yovani Sales 10.5 14 2019    
4 Brandon Hanley 10 14 2001    
5 Jim Lilly 9 11 1988    
6 Anthony Dean 9 14 1990    
7 Anthony Dean 9 12 1991    
8 Scott Hogg 8 11 1988    
             
Tackles for Loss-Season (Min. 15)    
Rank Name TFLs Games Year    
1 Anthony Dean 21 12 1991    
2 David Tandy 19 14 1990    
3 Kobe Skortz 18.5 14 2019    
4 Getty Cavitt 16 15 1999    
5 Eric Sapp 16 11 2006    
6 Ron Johnson 15 14 1990    
7 Jaiden Greathouse 15 13 2018