2 | Ashley, Ty | LB·QB·LS | 5' 10" | 220 lbs | Senior |
3 | Carr, Jalen | DB | 6' 3" | 173 lbs | Freshman |
3 | Washington, RaiShawn | WR·CB | 5' 11" | 152 lbs | Senior |
4 | Ganaway Jr., DaMarcus | QB·CB | 5' 8" | 140 lbs | Senior |
4 | Williams, Brennon | WR·WLB | 6' 4" | 210 lbs | Sophomore |
5 | Dillard, Kingston | WR·S | 6' 2" | 182 lbs | Junior |
6 | Shemwell, Kalil “Tre” | DB·S | 5' 7" | 165 lbs | Junior |
6 | Washington, Trevor | WR·S | 5' 8" | 170 lbs | Senior |
7 | Bryant, Jaileon “JB” | WR·CB | 5' 10" | 162 lbs | Junior |
7 | Weissend, Joey | WR·CB | 5' 10" | 160 lbs | Senior |
8 | Kelly, Cameron | WR | 6' 6" | 195 lbs | |
8 | Morris, Chadyn | WR·CB | 6' 2" | 182 lbs | Junior |
9 | Conrad, Xavier “Zay” | LB·CB | 5' 4" | 135 lbs | Senior |
9 | Gross, Zach | QB | 5' 10" | 175 lbs | Senior |
10 | Sutherland, Terrion | WR·S | 6' | 171 lbs | Senior |
10 | Thames | ·CB | 5' 8" | 136 lbs | Junior |
11 | Flaherty | ·CB | 5' 6" | 142 lbs | Sophomore |
12 | Hampton, Eli | LB·CB | 5' 7" | 125 lbs | Senior |
12 | Tinsley, Treyvon | WR·FS | 5' 10" | 154 lbs | Sophomore |
12 | Tinsley, Treyvon | WR·FS | 5' 10" | 154 lbs | Freshman |
13 | Lewis, Lance | QB·S | 6' 1" | 150 lbs | 2018 |
13 | Warren, Will | QB·OF | 6' 1" | 220 lbs | Senior |
14 | Avery, Ethan | OF·LB | 5' 9" | 165 lbs | Sophomore |
14 | French, Braxton | WR·FS | 5' 9" | 146 lbs | Freshman |
15 | Mundy, Malik | RB·LB·WR | 5' 10" | 186 lbs | Senior |
15 | Watkins, Kamren | R·S | 5' 10" | 127 lbs | Junior |
16 | Stevenson, Steven | WR | 5' 5" | 135 lbs | Sophomore |
16 | Williams, Brennon | WR·LB | 6' 3" | 170 lbs | 2019 |
17 | Barksdale, Will | RB·FS | 5' 6" | 136 lbs | Junior |
17 | Chaney, Ryland | R·DE | 5' 9" | 197 lbs | Freshman |
18 | Skortz, Kobe | R·DF | 6' | 165 lbs | Junior |
19 | Cundiff, Ryan | QB·DF | 5' 9" | 173 lbs | Junior |
20 | Ashley, Beau | WR·CB | 5' 10" | 182 lbs | Senior |
20 | Sorrells, Jordon | WR·S | 6' 2" | 194 lbs | Junior |
21 | Howell, Lucas | OF·LB | 5' 9" | 158 lbs | Sophomore |
22 | Board, Landon | RB | 5' 7" | 172 lbs | Senior |
22 | McHenry, Javonte | OF·LCB | 5' 11" | 156 lbs | Sophomore |
23 | Nard, Muhan | WR·CB | 5' 8" | 146 lbs | Senior |
23 | Thompson, Cameron | OF·SS | 5' 10" | 160 lbs | Junior |
24 | Taylor, Javius | WR·CB | 5' 5" | 132 lbs | Freshman |
25 | Kendall, Jaiden | DE | 5' 9" | 207 lbs | Senior |
26 | Gough, Austin | FB·LB | 6' | 192 lbs | Sophomore |
27 | Adams, Dakota | TE·LB | 5' 10" | 206 lbs | Senior |
27 | Early, Eli | WR·CB | 5' 9" | 136 lbs | Freshman |
28 | Acton, Javar | R·LB | 5' 6" | 134 lbs | Freshman |
28 | Hagan, Tucker | WR·S | 5' 7" | 132 lbs | Freshman |
28 | Lawrence, Jules | WR·S | 5' 10" | 135 lbs | 2019 |
29 | Barksdale, Tramel | RB·LB | 5' 8" | 163 lbs | Freshman |
29 | Hayden, Weston | WR·LB | 5' 6" | 167 lbs | Freshman |
30 | Hah, E | R·LB | 5' 4" | 140 lbs | Sophomore |
32 | Thomas, Andrew | ·LB | 5' 10" | 192 lbs | Senior |
32 | Weaver, Jakaray "Ray-Ray" | RB·LB | 5' 9" | 225 lbs | Senior |
36 | Ashley, Joe | TE·LB | 5' 10" | 181 lbs | Senior |
36 | Cox, Scott | TE·LB | 5' 8" | 180 lbs | Junior |
38 | Brown, Ezekiel | QB·LB | 5' 8" | 155 lbs | 2019 |
38 | Dixon, Tre | FB·LB | 5' 10" | 190 lbs | Sophomore |
40 | Diaz-Guttierez, Alex | ·DL | 5' 4" | 152 lbs | Senior |
40 | Diaz-Guttierez, Alex | DE | 5' 5" | 180 lbs | Junior |
40 | Greathouse, Carson | WR·S | 5' 5" | 108 lbs | 2019 |
40 | Williams, Zaq | WR·LCB | 5' | 105 lbs | Freshman |
41 | Sandoval, Edoardo | FB·LB | 5' 8" | 141 lbs | Freshman |
41 | Williams, Justin | R·LB | 5' 7" | 161 lbs | Freshman |
42 | Davis, Miles | DE | 6' 2" | 225 lbs | Senior |
42 | Fisher, Isaac | ·LB | 5' 9" | 167 lbs | 2017 |
42 | Moorman, Maurice | R·LCB | 5' 6" | 119 lbs | Freshman |
43 | Draeger, Anthony "AJ" | FB·LB | 5' 8" | 170 lbs | 2017 |
43 | Ward, David | WR·S | 5' 9" | 147 lbs | Junior |
44 | Grenier, Trace | DE·DF | 5' 10" | 240 lbs | Junior |
48 | Jones, Michael | TE·LB | 5' 10" | 172 lbs | 2019 |
48 | Lopez, Christian | TE·LB | 5' 7" | 141 lbs | Freshman |
50 | Thomson, Hunter | G·DL | 5' 5" | 214 lbs | Junior |
51 | Glover, Diamond | FB·DL | 6' | 282 lbs | Senior |
51 | Tinsley, Quamari | DT | 5' 9" | 289 lbs | Senior |
52 | Cooper, Steven | G | 5' 11" | 165 lbs | 2018 |
52 | Warren, Paul | OL·DE | 6' 3" | 170 lbs | Junior |
53 | Coomes, Austin | G·MLB | 5' 10" | 235 lbs | Senior |
54 | Chambers, Ishmail | OL·DL | 6' 2" | 265 lbs | Freshman |
54 | Tinsley, Dartanyan | OL·DL | 6' 3" | 285 lbs | Senior |
55 | Coomes, Kobe | C·LB | 5' 6" | 202 lbs | Sophomore |
55 | Eastwood, Mariano | OL·DF | 5' 10" | 245 lbs | Junior |
55 | Greathouse, Jaiden | OL·DL | 5' 10" | 186 lbs | Freshman |
55 | Young, Jacob | OT·DT | 6' 1" | 285 lbs | 2018 |
56 | Tinsley, Qualon | G·DE | 6' 2" | 230 lbs | Senior |
57 | Estes, Xavier | OL·DL | 5' 11" | 184 lbs | Freshman |
57 | Kelly, Jordan | G·DE | 5' 5" | 206 lbs | Sophomore |
58 | Humphrey, Zack | OL·DL | 5' 9" | 196 lbs | Sophomore |
59 | Carbon, London | OL·DL | 6' | 186 lbs | Junior |
59 | Gray, Brit | G·DE | 5' 9" | 226 lbs | 2019 |
60 | Duvall, Dakota | OL·DL | 5' 8" | 165 lbs | Senior |
61 | Ogle, Garrett | OL·DL | 6' 1" | 216 lbs | Sophomore |
61 | Whitney, Jacob | OL·DL | 6' 1" | 207 lbs | Freshman |
62 | Green, Decoryian | OL·DL | 5' 6" | 179 lbs | Sophomore |
62 | Thomson, James | OT·DT | 6' | 221 lbs | Junior |
63 | Rout, Danny | DE | 5' 5" | 230 lbs | Junior |
64 | Grenier, Tripp | LG | 6' 1" | 300 lbs | Senior |
64 | Palmer, Logan | OL·DL | 6' 1" | 206 lbs | Sophomore |
65 | Greene, Dillon | G·DL | 5' 9" | 175 lbs | Freshman |
65 | Williams, Lake | OL·DL | 6' 2" | 224 lbs | Freshman |
66 | Webb, Logan | C·DL | 6' | 206 lbs | Senior |
67 | Eastwood, Marianno | OL·DL | 5' 9" | 184 lbs | Freshman |
67 | Hanley, CJ | LG·DE | 5' 4" | 160 lbs | 2019 |
68 | Ebelhar, Brandon | OL·DL | 6' 1" | 270 lbs | Junior |
68 | Smith, Wil | C·DE | 5' 10" | 215 lbs | Senior |
69 | Ogle, Garrett | OL | 6' 2" | 209 lbs | Sophomore |
70 | Payne, Coburn | G·DL | 5' 9" | 218 lbs | Junior |
71 | Lyons, Lucas | C·DL | 5' 10" | 159 lbs | Freshman |
71 | Madewell, Levi | C·DL | 5' 10" | 213 lbs | Sophomore |
72 | Burke, Jackson | OT·DE | 6' 6" | 281 lbs | Senior |
72 | Stephens, Jamarion | OL·DL | 5' 6" | 235 lbs | Freshman |
73 | Lopez, Kaleb | G·DL | 5' 8" | 275 lbs | Sophomore |
73 | Winstead, Desmond | OL·DL | Freshman | ||
74 | Puckett, Jordan | OL·DL | 6' | 252 lbs | 2019 |
75 | Brooks, Carson | RT·DL | 6' 2" | 238 lbs | Senior |
76 | Humphrey, Nate | C | 6' 2" | 280 lbs | Senior |
76 | Sutherland, JJ | OL·DL | 6' | 243 lbs | Freshman |
77 | Embry, Braxton | OL·DL | 5' 10" | 201 lbs | Junior |
77 | Millay, Justin | OL·DL | 6' 5" | 255 lbs | Sophomore |
78 | Hardesty, Jarrett | OL | 6' 4" | 224 lbs | 2017 |
78 | Martin, Cole | OL·DL | 6' 2" | 210 lbs | Freshman |
79 | Askins, Hunter | OL | 6' | 302 lbs | Senior |
82 | Hunt, Jacob | K | 5' 7" | 123 lbs | Sophomore |
82 | Stewart, Jackson | WR·CB | 6' | 160 lbs | Junior |
83 | Johnson, Jontae | RB·CB | 4' 10" | 96 lbs | Freshman |
83 | Ladd, Jacob | WR·CB | 5' 10" | 149 lbs | 2018 |
83 | Sales, Yovani | DL | 6' 1" | 255 lbs | Junior |
84 | Goode, Ethan | WR·S | 5' 10" | 163 lbs | Senior |
84 | Greathouse, Jaiden | DL | 6' | 185 lbs | Junior |
85 | Wright, Christian | TE·DE | 5' 9" | 220 lbs | Junior |
86 | Hartz, Lucas | WR·RCB | 5' 7" | 111 lbs | Freshman |
87 | Browder, Myles | WR·CB | 5' 10" | 153 lbs | Freshman |
87 | Creamer, Klain | K | 6' 3" | 205 lbs | 2018 |
87 | Dean, Broderick "Brodi" | WR·CB | 5' 4" | 108 lbs | Freshman |
90 | Milem, Charlie | WR·LB | 5' 10" | 155 lbs | Junior |
92 | Deason, Levi | WR·CB | 5' | 108 lbs | Freshman |
92 | McFarland, Grayson | K | 5' 6" | 140 lbs | Sophomore |
94 | Green, Tyler | RB·DL | 5' 6" | 218 lbs | Freshman |
94 | Robinson, Taquon | QB | 5' 8" | 155 lbs | Freshman |
95 | Carbon, Logan | OL·DL | 6' | 186 lbs | Junior |
95 | Edge, Bryson | TE·DL | 5' 10" | 194 lbs | Senior |
97 | Stewart, Andrew | TE·LB | 5' 10" | 176 lbs | Freshman |
97 | Williams, Kindrick | DE | 5' 10" | 141 lbs | Freshman |
99 | Thurman, Max | K | 5' 10" | 173 lbs | Freshman |
2016 Junior Class | |||||
2016 Senior Class | |||||
Aponte, Javier | |||||
Cecil, Ridley | |||||
Dull, Dakota | RB·LB | 2018 | |||
Goodwin, Jalen | WR·LB | 2018 | |||
Lehman, Steven | |||||
Miller, Jace | |||||
Phelps, Onyx | |||||
Phelps, Sevyn | |||||
Postlewaite, Braydon | |||||
Stoudemire, Trey | |||||
Turner, Caiden | |||||
Turner, Cainen |